CEDEARs
CEDEARs (924)
Mercado cerrado · Último cierre
| CEDEAR | Último ($) | Var % |
|---|---|---|
| AAL | $12.980 | -3.99% |
| AALC | $8,29 | -4.38% |
| AALD | $8,49 | -3.63% |
| AAP | $6.180 | -1.22% |
| AAPL | $24.710 | +0.85% |
| AAPLC | $15,67 | +0.25% |
| AAPLD | $16,23 | +1.43% |
| ABBV | $39.880 | -0.44% |
| ABBVC | $26 | +0.00% |
| ABBVD | $26,28 | +0.30% |
| ABEV | $14.260 | +0.92% |
| ABEV3 | $4.827,5 | +1.57% |
| ABEVC | $8,97 | -1.21% |
| ABEVD | $9,4 | +1.73% |
| ABNB | $15.020 | -3.96% |
| ABNBC | $9,57 | -3.33% |
| ABNBD | $9,89 | -2.75% |
| ABT | $37.460 | -0.89% |
| ABTC | $21,2 | +0.00% |
| ABTD | $24,56 | -2.22% |
| ACN | $2.860 | -2.82% |
| ACNC | $1,88 | -2.50% |
| ACND | $1,88 | -3.47% |
| ACWI | $9.460 | -0.15% |
| ACWIC | $6,13 | +1.15% |
| ACWID | $6,2 | -0.32% |
| ADBE | $7.920 | -0.50% |
| ADBEC | $5,03 | -0.98% |
| ADBED | $5,21 | -0.19% |
| ADGO | $16.130 | +6.53% |
| ADGOC | $11 | -18.93% |
| ADGOD | $10,55 | +6.56% |
| ADI | $40.420 | +1.60% |
| ADID | $27,26 | +0.00% |
| ADP | $63.225 | -2.16% |
| ADPD | $42,76 | +0.00% |
| ADS | $3.980 | +0.00% |
| AEG | $13.680 | -0.43% |
| AEM | $37.900 | -3.61% |
| AEMD | $25,05 | -3.65% |
| AI | $2.770 | -0.98% |
| AIC | $2 | +0.00% |
| AID | $1,78 | -5.06% |
| AIG | $25.000 | -2.64% |
| AIGC | $15,12 | +0.00% |
| AIGD | $16,9 | +0.00% |
| AKO.B | $46.500 | +0.00% |
| AKOBD | $29,86 | +0.00% |
| ALAB | $14.140 | +3.66% |
| ALAD | $9,11 | +0.44% |
| AMAT | $179.750 | +3.72% |
| AMATC | $120,75 | -8.00% |
| AMATD | $118 | +5.35% |
| AMD | $81.625 | +0.92% |
| AMDC | $51,2 | -2.29% |
| AMDD | $53,6 | +1.90% |
| AMGN | $19.260 | -0.61% |
| AMGNC | $12,66 | -2.54% |
| AMGND | $12,56 | -1.95% |
| AMX | $41.420 | +0.24% |
| AMXD | $26,07 | +0.00% |
| AMZN | $2.675 | -0.74% |
| AMZNC | $1,705 | -2.84% |
| AMZND | $1,75 | -1.12% |
| ANET | $9.815 | +9.29% |
| ANETD | $6,3 | +7.14% |
| ANF | $136.950 | -2.38% |
| ANFD | $88,4 | -3.28% |
| ARCO | $25.780 | -1.15% |
| ARCOC | $16,61 | +0.00% |
| ARCOD | $16,9 | -1.62% |
| ARKK | $12.620 | -1.09% |
| ARKKC | $8,39 | +0.00% |
| ARKKD | $8,25 | -2.71% |
| ARM | $17.900 | +1.41% |
| ARMD | $11,4 | -1.72% |
| ASML | $19.110 | +1.81% |
| ASMLC | $12,12 | +0.83% |
| ASMLD | $12,48 | +1.87% |
| ASR | $22.490 | -0.61% |
| ASTS | $7.840 | +0.06% |
| ASTSC | $5 | +0.00% |
| ASTSD | $5,18 | +0.00% |
| AVGO | $15.680 | +4.95% |
| AVGOC | $10,02 | +4.81% |
| AVGOD | $10,3 | +5.31% |
| AVY | $13.740 | -4.45% |
| AVYD | $9,01 | -3.42% |
| AXIA | $64.700 | -0.80% |
| AXIAD | $0,01 | +0.00% |
| AXP | $35.140 | -4.45% |
| AXPC | $23,44 | +0.00% |
| AXPD | $23 | -4.88% |
| AZN | $74.425 | -1.84% |
| AZND | $48,93 | +0.00% |
| B | $28.140 | -2.69% |
| B.C | $19,14 | +0.00% |
| B.D | $18,3 | -3.43% |
| BA | $14.700 | -3.35% |
| BA.C | $22.930 | -2.63% |
| BA.CC | $14,43 | +0.00% |
| BA.CD | $15,09 | -2.70% |
| BABA | $19.070 | +11.26% |
| BABAC | $10,85 | +0.00% |
| BABAD | $12 | +6.66% |
| BAC | $9,8 | +0.00% |
| BAD | $9,95 | +0.00% |
| BAK | $1.945 | +3.07% |
| BAKD | $1,245 | +2.04% |
| BB | $5.845 | +1.03% |
| BB.D | $3,955 | +0.00% |
| BBAS3 | $2.965 | -1.00% |
| BBD | $5.340 | -0.28% |
| BBDC | $3,38 | -1.45% |
| BBDC3 | $4.670 | -1.37% |
| BBDCD | $3,4 | +0.00% |
| BBDD | $3,52 | +0.00% |
| BBV | $39.860 | -2.54% |
| BBVD | $25,67 | -5.27% |
| BCS | $42.300 | -2.75% |
| BHP | $61.850 | -1.82% |
| BHPD | $40,69 | -2.51% |
| BIDU | $16.810 | +5.12% |
| BIDUC | $10,23 | +0.00% |
| BIDUD | $11,06 | +5.73% |
| BIIB | $24.350 | -2.52% |
| BIIBD | $17,14 | +0.00% |
| BIOX | $544,5 | +1.58% |
| BIOXC | $0,359 | +0.00% |
| BIOXD | $0,361 | +1.97% |
| BKC* | $16,25 | +0.00% |
| BKNG | $386 | -7.43% |
| BKNGD | $0,26 | -5.45% |
| BKR | $13.100 | +12.15% |
| BKRD | $8,11 | +0.00% |
| BMNR | $2.910 | -1.10% |
| BMNRD | $2,86 | -1.03% |
| BMY | $30.240 | -0.72% |
| BMYD | $20,06 | -0.39% |
| BNG | $36.200 | +3.36% |
| BNGD | $24 | +5.54% |
| BNY | $117.675 | -2.36% |
| BNYD | $73,2 | +0.00% |
| BP | $12.360 | +1.89% |
| BPA11 | $16.900 | +0.00% |
| BPC | $8,7 | +0.00% |
| BPD | $8,08 | +2.53% |
| BRKB | $35.460 | -1.88% |
| BRKBC | $22,87 | -0.26% |
| BRKBD | $23,23 | -1.48% |
| BSBR | $7.890 | -2.10% |
| BX | $6.200 | -2.20% |
| BXD | $4,09 | +0.00% |
| C | $72.000 | -2.93% |
| C.D | $47,06 | -3.08% |
| CAAP | $155.825 | -1.71% |
| CAAPD | $102 | -4.67% |
| CAH | $125.175 | -0.01% |
| CAHD | $80,9 | +0.00% |
| CAR | $9.275 | -1.38% |
| CAR.C | $0,13 | +0.00% |
| CAR.D | $6,11 | +0.00% |
| CAT | $74.800 | +1.01% |
| CATC | $46,8 | -5.66% |
| CATD | $49,28 | +2.94% |
| CC | $47,76 | +0.00% |
| CCJ | $6.470 | -0.46% |
| CCJD | $4,45 | +3.24% |
| CCL | $13.500 | -2.52% |
| CCLC | $8,41 | +0.71% |
| CCLD | $8,66 | -12.52% |
| CDE | $24.160 | -4.05% |
| CDED | $15,05 | -13.99% |
| CEG | $8.570 | +1.96% |
| CEGC | $5,52 | +1.09% |
| CEGD | $5,63 | +2.36% |
| CIBR | $14.480 | -0.13% |
| CIBRD | $9,39 | -0.94% |
| CL | $48.940 | -1.80% |
| CLD | $32 | -1.38% |
| CLS | $28.260 | +4.12% |
| CLSD | $17,85 | +0.00% |
| COIN | $9.335 | -2.40% |
| COINC | $5,97 | -1.64% |
| COIND | $6,15 | -1.75% |
| COP | $6.935 | +1.31% |
| COPD | $4,37 | +0.00% |
| COPX | $8.240 | -1.78% |
| COPXC | $5,05 | -6.13% |
| COPXD | $5,39 | -2.17% |
| COST | $31.180 | +0.45% |
| COSTC | $19,79 | +0.00% |
| COSTD | $20,52 | +0.68% |
| CRM | $14.550 | -1.68% |
| CRMC | $9,23 | -1.59% |
| CRMD | $9,5 | -1.96% |
| CRWD | $3.815 | -1.99% |
| CRWDD | $2,51 | -2.14% |
| CRWV | $5.225 | +7.39% |
| CRWVD | $3,43 | +9.06% |
| CSCO | $35.860 | +1.99% |
| CSCOC | $23 | +0.00% |
| CSCOD | $23,6 | +1.94% |
| CSNA3 | $1.433 | -1.78% |
| CVS | $10.630 | -1.84% |
| CVSD | $7,16 | -0.27% |
| CVX | $17.360 | +1.16% |
| CVXC | $11,15 | +4.59% |
| CVXD | $11,43 | +1.50% |
| CX | $18.950 | -1.35% |
| CXD | $13,08 | +0.00% |
| DAL | $17.110 | -1.48% |
| DALD | $11,1 | -4.41% |
| DD | $43.020 | -1.05% |
| DDD | $9,86 | +0.00% |
| DE | $23.440 | -0.97% |
| DEC | $15,59 | +0.00% |
| DECK | $6.450 | -3.87% |
| DECKD | $4,435 | +0.00% |
| DED | $15,27 | -1.61% |
| DEO | $21.200 | -2.66% |
| DEOC | $13,15 | +0.00% |
| DEOD | $14 | +1.81% |
| DHR | $5.530 | -1.77% |
| DHRC | $3,29 | +0.00% |
| DHRD | $3,705 | +0.00% |
| DIA | $41.100 | -1.43% |
| DIAC | $27,59 | +0.00% |
| DIAD | $27 | -0.29% |
| DISN | $12.730 | -0.70% |
| DISNC | $8,1 | -0.61% |
| DISND | $8,33 | -0.23% |
| DOCU | $3.397,5 | +0.00% |
| DOCUC | $2,13 | +1.67% |
| DOCUD | $2,225 | -1.54% |
| DOW | $7.600 | +1.33% |
| DOWC | $4,5 | +0.00% |
| DOWD | $5,04 | +6.32% |
| E | $19.000 | +1.60% |
| EA | $22.990 | -0.43% |
| EAD | $14,94 | -0.46% |
| EBAY | $90.775 | +0.58% |
| EBAYD | $58,9 | -0.33% |
| ECL | $7.680 | -3.51% |
| ECLD | $5,1 | -3.22% |
| EEM | $20.910 | +1.01% |
| EEMC | $13,19 | -0.15% |
| EEMD | $13,61 | +0.07% |
| EFA | $9.015 | -1.20% |
| EFAC | $6,05 | +4.85% |
| EFAD | $5,95 | -0.83% |
| EFX | $16.380 | -4.76% |
| EFXD | $10,83 | -2.60% |
| ELPC | $54.825 | +0.00% |
| EMBJ | $100.125 | -3.72% |
| EQNR | $9.300 | +5.56% |
| ERIC | $8.690 | +2.29% |
| ERICD | $5,83 | +0.00% |
| ESGU | $8.600 | -0.28% |
| ESGUD | $5,67 | -0.35% |
| ETHA | $4.100 | -3.35% |
| ETHAC | $2,595 | -3.88% |
| ETHAD | $2,675 | -3.60% |
| ETSY | $7.580 | -0.39% |
| ETSYD | $4,91 | +0.00% |
| EWJ | $10.390 | -0.38% |
| EWJC | $6,87 | +1.32% |
| EWJD | $6,79 | -1.02% |
| EWY | $5.715 | +0.08% |
| EWYC | $3,925 | +0.00% |
| EWYD | $3,77 | +1.07% |
| EWZ | $27.120 | -0.73% |
| EWZC | $17,26 | -0.46% |
| EWZD | $17,8 | -0.61% |
| F | $21.250 | -0.46% |
| FC | $13,44 | -0.81% |
| FCX | $30.080 | -3.65% |
| FCXC | $21,45 | +0.00% |
| FCXD | $19,27 | -6.36% |
| FD | $14,2 | +0.42% |
| FDX | $48.700 | -0.97% |
| FDXC | $38,17 | +0.00% |
| FDXD | $31,5 | +0.09% |
| FISV | $7.215 | -4.43% |
| FISVD | $4,795 | -3.32% |
| FMX | $33.540 | -1.35% |
| FMXD | $22,15 | +0.00% |
| FNMA | $11.000 | +0.00% |
| FSLR | $19.650 | -1.60% |
| FSLRD | $12,95 | -2.33% |
| FXI | $10.540 | +3.33% |
| FXIC | $6,7 | +5.67% |
| FXID | $6,91 | +3.75% |
| GDX | $11.610 | -2.76% |
| GDXC | $7,56 | -4.54% |
| GDXD | $7,62 | -1.67% |
| GE | $69.900 | -3.28% |
| GEC | $44,39 | -3.16% |
| GED | $46 | -1.91% |
| GFI | $51.750 | -1.70% |
| GGB | $26.940 | -0.22% |
| GGBD | $17,81 | +4.03% |
| GILD | $53.600 | +0.04% |
| GILDC | $34,27 | +0.00% |
| GILDD | $34,62 | -1.87% |
| GLD | $11.780 | -0.92% |
| GLDC | $7,54 | -1.43% |
| GLDD | $7,72 | -0.38% |
| GLNG | $8.170 | +2.12% |
| GLNGD | $5,31 | +4.11% |
| GLOB | $2.620 | -5.24% |
| GLOBC | $1,69 | -3.15% |
| GLOBD | $1,71 | -5.52% |
| GLW | $72.500 | -0.51% |
| GLWC | $57,9 | +27.22% |
| GLWD | $48,16 | +1.86% |
| GM | $19.940 | -0.05% |
| GMD | $12,94 | +0.54% |
| GOGLC | $6,24 | -3.25% |
| GOGLD | $6,42 | -1.23% |
| GOOGL | $9.850 | -1.30% |
| GPRK | $15.720 | +3.28% |
| GPRKC | $10,06 | +11.40% |
| GPRKD | $10,29 | +2.08% |
| GRMN | $128.175 | -1.47% |
| GRMND | $83,8 | +0.00% |
| GS | $124.650 | -1.36% |
| GSC | $81 | +0.00% |
| GSD | $81,7 | -1.32% |
| GSK | $20.660 | -1.38% |
| GSKC | $14,03 | +0.00% |
| GSKD | $13,87 | +0.00% |
| GT | $5.105 | -6.58% |
| GTC | $3,55 | -5.58% |
| GTD | $3,57 | +0.00% |
| HAL | $27.520 | +2.91% |
| HALC | $17,04 | +0.00% |
| HALD | $18,01 | +3.38% |
| HAPV3 | $3.092,5 | +1.89% |
| HD | $16.570 | -2.52% |
| HDB | $20.560 | -3.79% |
| HDC | $10,62 | +0.00% |
| HDD | $11,18 | +0.53% |
| HIMS | $14.160 | -0.90% |
| HIMSC | $9,6 | +0.00% |
| HIMSD | $9,17 | -3.06% |
| HL | $23.840 | -1.85% |
| HLD | $15,73 | -0.63% |
| HMC | $43.820 | -2.49% |
| HMY | $22.720 | -6.19% |
| HMYC | $15,39 | +0.00% |
| HMYD | $14,89 | -6.41% |
| HOG | $13.340 | -1.98% |
| HON | $43.340 | -3.08% |
| HOND | $28,28 | -4.20% |
| HOOD | $6.155 | +0.57% |
| HOODD | $4,005 | -4.75% |
| HPQ | $37.540 | +4.10% |
| HPQC | $24,49 | +0.00% |
| HPQD | $24,51 | +3.59% |
| HSBC | $75.800 | -1.17% |
| HSY | $13.050 | -2.02% |
| HSYC | $8,4 | +0.00% |
| HSYD | $8,63 | -1.14% |
| HUT | $33.320 | +9.10% |
| HUTC | $19,18 | +0.00% |
| HUTD | $21,62 | +8.20% |
| HWM | $427.100 | -1.37% |
| HWMD | $279 | +0.00% |
| IBB | $11.410 | -1.12% |
| IBBC | $7,45 | +0.00% |
| IBBD | $7,51 | -0.52% |
| IBIT | $5.565 | -2.28% |
| IBITC | $3,545 | -2.07% |
| IBITD | $3,68 | -1.60% |
| IBM | $31.660 | -1.43% |
| IBMC | $20,59 | +0.00% |
| IBMD | $20,81 | -1.14% |
| IBN | $45.360 | -2.86% |
| ICLN | $6.015 | -1.39% |
| ICLNC | $4,3 | +0.00% |
| ICLND | $3,95 | -2.58% |
| IEMG | $10.550 | +0.57% |
| IEMGC | $6,69 | -0.29% |
| IEMGD | $6,92 | +1.16% |
| IEUR | $10.670 | -1.47% |
| IEURC | $6,8 | -0.58% |
| IEURD | $7,04 | -0.84% |
| IFF | $10.340 | -3.54% |
| IFFD | $6,08 | +0.00% |
| IJH | $9.815 | -1.00% |
| IJHC | $6,42 | -0.96% |
| IJHD | $6,46 | -1.37% |
| ILF | $8.830 | -0.22% |
| ILFC | $5,62 | -3.60% |
| ILFD | $5,79 | -0.34% |
| INFY | $17.300 | -2.42% |
| ING | $16.800 | -0.65% |
| INGD | $10,16 | +0.00% |
| INTC | $34.840 | +0.81% |
| INTCC | $21,66 | -2.78% |
| INTCD | $22,65 | -0.61% |
| IP | $14.410 | -3.61% |
| IPD | $8,8 | +0.00% |
| IREN | $5.615 | +6.95% |
| IRENC | $3,4 | +0.00% |
| IREND | $3,675 | +6.83% |
| ISRG | $7.530 | -1.88% |
| ITA | $7.550 | -1.94% |
| ITAD | $4,97 | -2.54% |
| ITUB | $12.890 | -0.46% |
| ITUB3 | $13.530 | -1.81% |
| ITUBC | $7,9 | +0.00% |
| ITUBD | $8,42 | -0.94% |
| IVE | $9.035 | -0.60% |
| IVEC | $5,97 | +0.00% |
| IVED | $5,96 | +0.00% |
| IVV | $1.712 | -0.23% |
| IVVC | $1,09 | -2.24% |
| IVVD | $1,125 | -0.44% |
| IVW | $10.750 | +0.65% |
| IVWC | $7,01 | +0.00% |
| IVWD | $7,04 | -0.42% |
| IWM | $46.160 | -1.19% |
| IWMC | $29,42 | -5.24% |
| IWMD | $30,29 | -1.14% |
| JCI | $114.500 | +0.00% |
| JD | $10.890 | +4.51% |
| JDC | $6,82 | +2.09% |
| JDD | $7,15 | +4.22% |
| JMIA | $10.690 | -1.92% |
| JMIAC | $6,85 | +0.00% |
| JMIAD | $7,18 | +0.00% |
| JNJ | $27.720 | -1.56% |
| JNJC | $17,82 | -0.50% |
| JNJD | $18,19 | -0.92% |
| JOYY | $22.220 | +1.27% |
| JOYYD | $6,8 | +0.00% |
| JPM | $34.580 | -2.91% |
| JPMC | $22,52 | +0.00% |
| JPMD | $22,79 | -1.97% |
| KB | $91.750 | +1.12% |
| KEEL | $35.940 | +3.15% |
| KEELC | $11,16 | +0.00% |
| KEELD | $23,66 | +1.58% |
| KEP | $19.300 | -2.22% |
| KGC | $36.240 | -3.41% |
| KMB | $29.120 | -3.25% |
| KMBC | $18,95 | +0.00% |
| KMBD | $19,1 | -3.38% |
| KO | $26.320 | -0.75% |
| KOC | $16,75 | -0.82% |
| KOD | $17,28 | -0.46% |
| KOFM | $82.050 | -1.55% |
| LAC | $5.650 | -1.65% |
| LACD | $3,69 | -1.99% |
| LAR | $11.640 | -0.85% |
| LARC | $2,2 | +0.00% |
| LARD | $7,44 | -2.74% |
| LLY | $34.280 | -1.09% |
| LLYC | $21,85 | -1.39% |
| LLYD | $22,4 | -1.01% |
| LMT | $41.480 | -1.42% |
| LMTC | $26,54 | -0.74% |
| LMTD | $27,1 | -1.38% |
| LND | $5.615 | +0.00% |
| LRCX | $9.370 | +2.85% |
| LRCXC | $5,75 | +0.00% |
| LRCXD | $6,16 | +3.52% |
| LREN3 | $4.197,5 | +0.29% |
| LVS | $36.360 | +0.33% |
| LYG | $4.670 | -1.42% |
| MA | $24.840 | -1.81% |
| MAC | $16,21 | +0.00% |
| MAD | $16,27 | -2.41% |
| MCD | $18.280 | -1.29% |
| MCDC | $11,95 | +1.18% |
| MCDD | $11,98 | -1.48% |
| MDLZ | $6.250 | -1.10% |
| MDLZC | $3,89 | +0.00% |
| MDLZD | $4,115 | -2.02% |
| MDT | $32.160 | -2.54% |
| MDTD | $20,89 | +0.00% |
| MELI | $23.780 | -0.04% |
| MELIC | $15,11 | -2.82% |
| MELID | $15,55 | +0.12% |
| META | $39.640 | -2.12% |
| METAC | $25,57 | -0.85% |
| METAD | $26,19 | -0.83% |
| MFG | $15.960 | -0.80% |
| MGLU3 | $1.383 | +1.54% |
| MMM | $24.310 | -2.13% |
| MMMC | $15,72 | -4.14% |
| MMMD | $16 | -0.92% |
| MO | $28.560 | -0.55% |
| MOC | $18,29 | +0.00% |
| MOD | $18,92 | +1.17% |
| MOS | $6.540 | -2.02% |
| MOSD | $4,25 | +0.00% |
| MP | $8.375 | +5.67% |
| MPD | $5,45 | +3.61% |
| MRK | $39.640 | -2.50% |
| MRKC | $25,79 | +0.00% |
| MRKD | $26,15 | -1.83% |
| MRNA | $6.135 | -7.25% |
| MRNAC | $3,905 | -10.02% |
| MRNAD | $4,02 | -7.05% |
| MRSH | $17.610 | +0.57% |
| MRVL | $26.200 | +1.41% |
| MRVLD | $16,92 | +0.74% |
| MSFT | $20.150 | -1.32% |
| MSFTC | $12,81 | -1.61% |
| MSFTD | $13,34 | -0.44% |
| MSI | $33.220 | -1.01% |
| MSTR | $7.420 | -3.63% |
| MSTRC | $5 | +0.10% |
| MSTRD | $4,92 | -2.76% |
| MU | $299.500 | +2.13% |
| MUC | $189,75 | +3.12% |
| MUD | $197 | +2.73% |
| MUFG | $33.260 | -0.53% |
| MUFGD | $21,57 | +0.00% |
| MUX | $13.720 | -3.17% |
| MUXC | $8,65 | +0.00% |
| MUXD | $10,01 | +0.00% |
| NAT3D | $1,69 | +0.00% |
| NATU3 | $2.510 | +0.40% |
| NBIS | $12.660 | +10.76% |
| NBISC | $8,74 | +0.00% |
| NBISD | $8,79 | +14.15% |
| NEE | $7.260 | -1.35% |
| NEED | $4,78 | -0.41% |
| NEM | $48.780 | -2.04% |
| NEMD | $31,8 | -2.60% |
| NFLX | $2.490 | -0.69% |
| NFLXC | $1,595 | -2.74% |
| NFLXD | $1,64 | +0.00% |
| NG | $37.040 | -3.13% |
| NGD | $23,74 | -11.08% |
| NGG | $65.725 | +1.11% |
| NIO | $1.942 | +1.14% |
| NIOC | $1,245 | +1.21% |
| NIOD | $1,275 | +1.19% |
| NKE | $5.620 | -0.53% |
| NKEC | $3,595 | +0.00% |
| NKED | $3,69 | +0.13% |
| NMR | $14.790 | -0.87% |
| NOKA | $18.770 | +1.02% |
| NOW | $986 | -2.37% |
| NOWC | $0,639 | -2.14% |
| NOWD | $0,646 | -2.12% |
| NTES | $14.960 | +1.76% |
| NTESD | $9,98 | +3.95% |
| NU | $10.510 | -1.95% |
| NUC | $6,68 | -5.51% |
| NUD | $6,89 | -1.85% |
| NUE | $22.230 | -1.02% |
| NVDA | $13.430 | +4.10% |
| NVDAC | $8,55 | +3.88% |
| NVDAD | $8,79 | +4.14% |
| NVO | $11.030 | -1.34% |
| NVOD | $7,25 | -0.68% |
| NVS | $61.200 | -0.97% |
| NVSC | $36,71 | +0.00% |
| NVSD | $40,95 | +0.00% |
| NXE | $14.500 | -1.36% |
| NXED | $9,7 | +0.00% |
| O | $7.675 | -1.22% |
| OC | $4,945 | -1.68% |
| OD | $5,06 | -0.97% |
| OKLO | $2.670 | -0.74% |
| OKLOD | $1,75 | -1.40% |
| ONDS | $5.950 | +2.58% |
| ONDSD | $4,245 | +7.46% |
| ORCL | $73.600 | -0.45% |
| ORCLC | $46,5 | +0.00% |
| ORCLD | $48,1 | -0.76% |
| ORLY | $604 | -1.62% |
| ORLYC | $0,39 | -2.50% |
| ORLYD | $0,403 | +1.51% |
| OXY | $16.870 | +3.37% |
| OXYC | $10,75 | +9.69% |
| OXYD | $10,99 | +3.97% |
| PAAS | $22.410 | -2.81% |
| PAASC | $14 | -4.89% |
| PAASD | $14,6 | -2.92% |
| PAC | $23.340 | +0.04% |
| PAGS | $4.575 | -1.18% |
| PAGSD | $2,98 | -1.65% |
| PANW | $10.130 | -4.79% |
| PANWC | $6,99 | +0.00% |
| PANWD | $6,6 | -6.51% |
| PATH | $8.935 | -2.77% |
| PATHD | $5,84 | -3.47% |
| PBI | $26.900 | +0.29% |
| PBR | $27.140 | +3.27% |
| PBRC | $17,28 | +4.28% |
| PBRD | $17,79 | +3.07% |
| PCAR | $64.100 | -1.98% |
| PCARC | $125 | +0.00% |
| PCARD | $42,5 | +0.00% |
| PDD | $5.335 | +3.09% |
| PDDD | $3,39 | +0.00% |
| PEP | $12.500 | -1.72% |
| PEPC | $8,02 | +0.00% |
| PEPD | $8,2 | -1.79% |
| PETR3 | $13.800 | +4.22% |
| PETRC | $6,16 | +0.00% |
| PETRD | $8,98 | +3.69% |
| PFE | $9.490 | +0.21% |
| PFEC | $6,05 | +0.00% |
| PFED | $6,34 | +2.09% |
| PG | $15.620 | -2.43% |
| PGC | $9,97 | -1.57% |
| PGD | $10,23 | -2.57% |
| PHG | $8.700 | -1.80% |
| PINS | $5.045 | +0.69% |
| PINSD | $3,35 | +0.00% |
| PKS | $26.960 | -0.22% |
| PLTR | $69.500 | -1.66% |
| PLTRC | $45,21 | +0.00% |
| PLTRD | $45,1 | -2.80% |
| PM | $16.390 | -0.48% |
| PMD | $10,7 | +0.00% |
| PRIO3 | $8.760 | +1.68% |
| PSQ | $5.095 | -0.19% |
| PSQD | $3,355 | +1.97% |
| PSX | $49.100 | +4.95% |
| PSXD | $32,34 | +13.59% |
| PYPL | $8.735 | -2.61% |
| PYPLC | $5,78 | +0.00% |
| PYPLD | $5,72 | -2.55% |
| QCOM | $26.800 | +3.39% |
| QCOMC | $16,87 | -2.20% |
| QCOMD | $17,26 | +1.58% |
| QQQ | $56.025 | +0.22% |
| QQQC | $35,85 | -0.60% |
| QQQD | $36,79 | +0.29% |
| RACE | $7.100 | -1.66% |
| RACEC | $4,5 | -3.01% |
| RACED | $4,63 | -3.13% |
| RBLX | $43.400 | -2.99% |
| RBLXD | $27,77 | -6.59% |
| RENT3 | $5.980 | +0.00% |
| RGTI | $13.370 | +2.53% |
| RGTIC | $8,33 | -10.43% |
| RGTID | $8,71 | +2.11% |
| RIO | $17.490 | -2.77% |
| RIOC | $12,06 | +2.55% |
| RIOD | $11,46 | -3.45% |
| RIOT | $11.110 | -0.44% |
| RIOTC | $7,37 | +0.00% |
| RIOTD | $7,07 | -6.10% |
| RKLB | $10.970 | +0.00% |
| RKLBC | $8,81 | +0.00% |
| RKLBD | $7,18 | +0.00% |
| ROKU | $16.850 | -1.69% |
| ROKUD | $11,58 | -0.51% |
| ROST | $85.325 | +0.32% |
| ROSTD | $52,7 | +0.00% |
| RSP | $11.160 | -1.32% |
| RSPC | $7,23 | -1.49% |
| RSPD | $7,39 | -0.26% |
| RTX | $61.500 | -2.61% |
| RTXD | $40,64 | -1.38% |
| SAN | $85.675 | -4.11% |
| SANC | $56,1 | +0.00% |
| SAND | $55,2 | -6.44% |
| SAP | $41.300 | -3.36% |
| SAPC | $32,65 | +0.00% |
| SAPD | $27,21 | -2.82% |
| SATL | $7.420 | -2.75% |
| SATLC | $4,595 | +0.00% |
| SATLD | $4,85 | -2.61% |
| SBS | $17.930 | -0.38% |
| SBSP3 | $9.170 | +0.00% |
| SBUX | $13.610 | +0.44% |
| SBUXC | $8,7 | +1.39% |
| SBUXD | $8,89 | +0.33% |
| SCCO | $132.300 | -0.69% |
| SCHW | $9.810 | +0.00% |
| SDA | $705 | +1.51% |
| SE | $5.210 | +1.65% |
| SEC | $3,4 | +15.25% |
| SED | $3,415 | +1.48% |
| SH | $6.505 | +0.38% |
| SHC | $4,13 | +0.00% |
| SHD | $4,27 | +0.58% |
| SHEL | $64.625 | +0.23% |
| SHELC | $43,33 | +0.00% |
| SHELD | $42,59 | +1.57% |
| SHOP | $1.736 | -2.47% |
| SHOPC | $1,105 | -0.89% |
| SHOPD | $1,15 | -2.54% |
| SID | $11.670 | -0.51% |
| SIDD | $7,49 | -2.47% |
| SIEGY | $4.950 | +0.00% |
| SLB | $24.860 | +1.46% |
| SLBC | $18,62 | +0.00% |
| SLBD | $16,33 | +0.06% |
| SLV | $13.890 | -2.66% |
| SLVC | $8,86 | -4.73% |
| SLVD | $9,1 | -2.46% |
| SMH | $18.740 | +2.74% |
| SMHC | $12,24 | +3.72% |
| SMHD | $12,17 | +1.24% |
| SNA | $105.250 | -1.81% |
| SNAP | $7.255 | -1.56% |
| SNAPD | $4,99 | +0.00% |
| SNDK | $16.080 | +7.27% |
| SNDKC | $10,39 | +7.44% |
| SNDKD | $10,8 | +10.42% |
| SNOW | $13.660 | -0.87% |
| SNOWC | $9,6 | +0.00% |
| SNOWD | $9,06 | +0.77% |
| SONY | $4.145 | -1.07% |
| SONYC | $2,745 | +3.00% |
| SONYD | $2,75 | -1.07% |
| SPCE | $8.335 | +2.64% |
| SPCED | $5,39 | +1.69% |
| SPCX | $4.675 | -0.63% |
| SPCXD | $3,04 | -1.93% |
| SPGI | $15.080 | -2.52% |
| SPGID | $9,93 | -1.68% |
| SPHQ | $9.750 | -0.15% |
| SPHQC | $6,34 | +0.00% |
| SPHQD | $6,43 | +0.00% |
| SPOT | $27.220 | -2.08% |
| SPOTC | $16,96 | +0.00% |
| SPOTD | $17,8 | -1.92% |
| SPXL | $16.900 | -1.34% |
| SPXLC | $10,79 | -1.00% |
| SPXLD | $11,1 | +1.36% |
| SPY | $19.620 | -0.15% |
| SPYC | $12,53 | -0.47% |
| SPYD | $12,89 | +0.38% |
| STLA | $1.712 | -4.35% |
| STLAC | $1,21 | +0.00% |
| STLAD | $1,12 | -4.27% |
| STNE | $5.525 | -1.33% |
| STNEC | $3,72 | +0.00% |
| STNED | $3,64 | -1.08% |
| SUZ | $12.500 | -0.71% |
| SUZB3 | $12.520 | +0.00% |
